2XU
(pronounced "2 times U") Triathlon Wetsuits burst onto the US triathlon scene a few years ago featuring their industry-first Roll Bar region to improve the buoyancy in the core of the wetsuit. Better body position is delivered through maintained buoyancy when the body rolls off the front panel. Since then, 2XU has continued to push the envelope of triathlon wetsuits. Their extensive line of design features are seen in the entire line of wetsuits - from high-end down to entry-level. They challenge you to find another suit that can match their wetsuits - feature by feature.


Men's Height(cm) Height(in) Weight(kg) Weight(lbs)
XS 156-172cm 5'3"-5'9" 55-65kg 128-150lbs
S 160-172cm 5'3"-5'9" 63-70kg 139-154lbs
S/Tall 174-182cm 5'9"-6'0" 64-72kg 141-159lbs
S/M 165-179cm 5'7"-5'10" 68-75kg 150-165lbs
M 170-184kg 5'7"-6'0" 72-80kg 159-176lbs
M/Tall 178-193 5'10"-6'4" 74-83kg 163-183lbs
M/Solid 165-175cm 5'5"-5'9" 78-88kg 172-194lbs
L 175-188 5'9"-6'2" 85-94kg 187-207lbs
L/Tall 180-195cm 5'11"-6'5" 84-94kg 185-207lbs
XL 180-200 5'11"-6'7"" 92-100kg 203-243lbs
XXL 180-210cm 5'11"-6'11" 105-120kg 231-256lbs
Women's Height(cm) Height(in) Weight(kg) Weight(lbs)
WXS 142-162cm 4'9"-5'3" 40-50kg 88-110lbs
WS 150-165cm 4'11"-5'5" 47-57kg 104-126lbs
WS/M 155-175cm 5'1"-5'9" 55-66kg 121-146lbs
WM 160-175cm 5'3"-5'9" 64-72kg 141-159lbs
WL 165-180cm 5'5"-5'11" 68-80kg 150-176lbs
 
 
 
 

home        products        services        charley's corner         contact us        about La Dolce Velo

La Dolce Velo | ©2008 | 3575 Stevens Creek Blvd #D, San Jose, CA 95117 | 408-244-VELO


designed and managed by m3k group m3k Group  |  design + marketing + web + print
design and content copyright © 2008